Types of weapons provided for security
1.Pistol
| Calibre | 0.32" |
| Magazine | Box type capacity : 8 cartridges |
| Barrel length | 3.44" approx. |
| Chamber | Suitable for 0.32" ACP Rimmed Cartridges |
| Weight of Pistol | 0.68 kg. (with empty magazine) |
| Sight | Fixed |
| Safety | On left side of receiver |
| Trigger pull | 5 to 7 lbs |
| Rifling | 6 grooves spiral 1 in 16 inch, RH |
| Action | Semi-Automatic, simple Blow Back |
| Dimensions | Length - 158 mm, Height - 105 mm, Width - 25 mm |
| Range | 18.27 mm |
2.Revolver
| Nomenclature | Revolver 0.32 (7.65 mm) |
| Calibre | 7.65 mm |
| Weight (Without Ammunition) | 0.7 ks |
| Length of Revolver | 177.8 mm |
| Effective length of Barrel Bore | 76.2 mm |
| Rifling | Six Grooves R.H. 1 Turn/380 mm |
| Sights | Fore Sight Blade Back Sight 'U' |
| Feed | Revolving Chamber, 6 Rounds |
3.Rifel (30-06 ) (315)
| Calibre | 0.30" |
| Bolt Type | Direct Lug Locking with the Barrel |
| Total Length /td> | 1125 mm |
| Barrel | Chrome Flash with 4 Grooves |
| Trigger Pull | 1.5 Kg (Max) |
| Magazine Capacity | 3 Round |
| Weight | 3.0 Kg/ |
| Sight | (I) Fore Sight Adjustable ramp type (II) Rear Sight Adjustable ramp type from 100m to 400m graduation in step of 100m |
| Range | 400 m |
4.Shotgun
| Weapon | Single Barrel Breach Loading |
| Calibre | 12 Bore (18.578 mm to 18.628 mm) |
| Chamber | 70 mm (2-3/4") |
| Length of Barrel | I.Civilian use - 510 mm (20") NPB II.Military / Police - 478 mm (18") PB |
| Ammunition | 12 Bore 2.5" OR 12 Bore 2.75" |
| Magazine Capacity | 4 Rounds |
| Weight | 3.05 kgs |